-
Burnout (ZOOM) | Ginny 10.5
Extras
-
Yoga CircHIIT (ZOOM) | Ginny 9.15
-
Burnout (ZOOM) | Ginny 8.25
-
Burnout - 45 Min (ZOOM) | Ginny 8.6
-
Yoga Sculpt (ZOOM) | Ginny 7.26
-
Yoga Sculpt - Circuit Style (ZOOM) | Ginny 6.7
-
Yoga Sculpt (ZOOM) | Ginny 5.3
-
Yoga Sculpt (ZOOM) | Ginny 4.9
-
Burnout (ZOOM) | Ginny 4.17
-
Burnout (ZOOM) | Ginny 3.20
-
Yoga Sculpt (ZOOM) | Ginny 3.8
-
Burnout (ZOOM) | Ginny 2.24
-
Burnout (ZOOM) | Ginny 1.16
-
Yoga Sculpt (ZOOM) | Ginny 1.8
-
Power Yoga (ZOOM) | Ginny 1.2
-
Burnout Rx (ZOOM) | Ginny 12.18
-
ONX Triathlon (ZOOM) | Ginny + Eric
90 minute-triathlon featuring a strength + cardio focused burnout, followed by 35 minutes of strength focused yoga sculpt, ending with a 20 minute power yoga flow.
-
Burnout Rx - 75 min (ZOOM) | Ginny #01 WITH STUDENTS
Rx challenge | 200 Burpees
-
Burnout (ZOOM) | Ginny 11.04
-
Burnout (ZOOM) | Ginny 11.11
CARDIO/ARMS/LEGS/ABS/CARDIO
TABATA 20/10 x 8 (4 each)
Squat Jump
Plank w/ Shoulder Tap50/10 x 4
Reverse Fly
DD Push-up
Hammer curl50/10 x 4
Squat
Reverse Lunge w/ knee drive R/L
Smurf Jump50/10 x 4
SL V-up
Body Saw
Floating TTREPEAT TABATA
-
Burnout (ZOOM) | Ginny 10.28
-
Legs (10 min) | Ginny #01
-
Arms (10 min) | Ginny #01
-
Core (10 min) | Ginny #01
-
Legs (15 min) | Ginny #01